HOLE IN ONE
Date. Name. Hole. Distance.
1969
26- 4- 1969 E. Johnson. 13
1971
27- 4- 1971 Mrs. H. King. 13
26- 6- 1971 J. Cheyne. 2 137 yards
21- 8- 1971 W. See Hoe. 2 137 yards
9- 10-1971 A. H. Ingram. 15 137 yards
1972
30- 7- 1972 W. Dunk. 11 162 yards
25- 11-1972 H. Sabben. 11 162 yards
1973
24- 6- 1973 K. Llewellyn. 11 157 yards
4- 8- 1973 J. Cheyne. 11 137 yards
25-10- 1973 D. Meikejohn. 16 142 yards
1974
2-11- 1974 L. O’Shea. 16 142 yards
1975
2- 6- 1975 J. Allport. 16 142 yards
10- 7- 1975 A. Hingram. 16 142 yards
17- 7- 1975 Mrs. D. Pirie. 4 173 yards
8- 11- 1975 G. Filippe. 2 172 yards
1976
30- 1- 1976 L. Stanley. 2 172 yards
23- 6- 1976 Mrs. M. Lippiatt. 16 135 yards
29- 7- 1976 R. Barber. 16 142 yards
12- 9- 1976 Miss E. Wilson. 16 142 yards
22-10- 1976 Mrs. N. Turner. 2 136 yards
1977
16- 2- 1977 L. Roberts. 16 148 yards
2- 7 -1977 Mrs. V. Allan. 16 136 yards
30- 7 -1977 J. Hunter. 2 168 yards
16- 9 -1977 K. Gillespie. 16 148 yards
16 – 9 -1977 M. Stuart. 16 148 yards
1978
29- 3- 1978 S. Shirley. 16 148 yards
7- 7- 1978 W.C. Dellow. 16 148 yards
13- 8- 1978 N. Wall. 5 168 yards
17- 8- 1978 Mrs. V. Allan. 16 136 yards
29- 8- 1978 Mrs. J. Dinning 2 127 yards
15- 9- 1978 R. Poulter. 16 148 yards
24- 9- 1978 C. Hulme. 9 127 yards
28- 9- 1978 Mrs. R. Gombos 2 127 yards
13-10- 1978 Mrs. A. Sargent. 5 136 meters
1979
17- 2- 1979 J. Luberg 2 141 meters
17- 3- 1979 I. Galbraith. 2 141 meters
10- 6- 1979 Mrs. D. Lambert. 2 127 meters
29- 6- 1979 Mrs. M. Dellow. 4 110 meters
13- 7- 1979 H. Hollindale. 4 110 meters
13- 8- 1979 N. Wall. 5 168 meters
24- 9- 1979 C. Hulme. 9 217 meters
13-10- 1979 Mrs. A. Sargent. 5 136 meters
27-10- 1979 J. Lawrie. 16 148 meters
17-11- 1979 R DeMorier 4 110 meters
24-11- 1979 E. Bartels. 4 110 meters
1980
2- 3- 1980 J. Solomon. 16 148 meters
2- 4- 1980 P. Sullivan. 16 148 meters
10- 7- 1980 Mrs. M. Poulter. 4 110 meters
30- 8- 1980 S. Bordiss. 16 148 meters
3- 9- 1980 K. Gillespie. 4 110 meters
20- 9- 1980 R. Poulter. 2 141 meters
1981
2- 2- 1981 F. Castle. 2 141 meters
20- 6- 1981 W. Rigby. 16 148 meters
16- 7- 1981 F. Nixon. 4 110 meters
14- 8- 1981 Mrs. M. Ridgwell. 2 127 meters
30- 8- 1981 G. Cook. 6 170 meters
5-11- 1981 Mrs. M. Hills. 2 127 meters
24- 11- 1981 G. Kingston. 6 170 meters
16- 12- 1981 L. Barlow. 16 148 meters
1982
4- 2- 1982 Mrs. M. Kilmartin. 16 136 meters
17- 3- 1982 J. Clarke. 16 148 meters
21- 3- 1982 R. Helmore. 4 143 meters
24- 3- 1982 D. Reynolds 4 143 meters
27- 3- 1982 M. Soegaard. 4 143 meters
8- 5- 1982 M. Bax. 4 143 meters
8- 5- 1982 R. Stein. 4 143 meters
8- 5- 1982 D. Baade. 16 148 meters
29- 5- 1982 L. Preston. 2 141 meters
19- 6- 1982 P. Rinehart. 16 148 meters
4- 9- 1982 D. Maggs. 16 148 meters
30- 10- 1982 D. Hills. 4 143 meters
1983
12- 2- 1983 D. Hills. 16 148 meters
25- 2- 1983 K. Gillespie. 4 143 meters
31- 3- 1983 Mrs. O. O’Shea. 4 110 meters
5-11- 1983 G. Park. 13 143 meters
10-11- 1983 Mrs. B. Evans. 11 127 meters
9-12- 1983 Mrs. V. Lowing 7 136 meters
1984
7- 7- 1984 Mrs. G. Testro. 7 136 meters
28- 8- 1984 M. Sanford. 11 148 meters
17-10- 1984 L. Erbacher. 13 144 meters
17-11- 1984 D. Hills. 7 158 meters
24-11- 1984 L. Preston. 11 141 meters
19-12- 1984 C. Peacock. 7 148 meters
1985
6- 4- 1985 J. Facer. 11 141 meters
8- 6- 1985 M. Allchurch 15 144 meters
1– 8- 1985 Mrs. N. Matthews. 16 135 meters
21– 8- 1985 Mrs. J. Thomson. 15 144 meters
7– 9- 1985 P. Vanderkruik. 15 144 meters
23-11- 1985 J. Maxsimas. 13 144 meters
1986
24- 1- 1986 T. Sumpton. 14 145 meters
5- 7- 1986 B. Innes. 11 151 meters
16- 8- 1986 G. Thompson. 11 148 meters
1987
7- 2- 1987 B. Shaw. 7 141 meters
28- 3- 1987 Mrs. M. Williamson. 11 148 meters
7- 4- 1987 J. Pantelimon. 14 145 meters
16- 8- 1987 J. Pygall. 14 145 meters
5- 9- 1987 T. Flesser. 14 145 meters
22- 9- 1987 B. Dempster. 11 148 meters
18-10- 1987 A. Testro. 14 145 meters
31-10- 1987 R. Alexander. 14 145 meters
18-12- 1987 B. Innes. 14 145 meters
26-12- 1987 J. Barr. 11 148 meters
1988
9- 1- 1988 M. McEvoy. 7 141 meters
28- 5- 1988 L. Matthews. 11 151 meters
29- 5- 1988 Miss L. Gradwell. 11 148 meters
1- 6- 1988 Mrs. P. McKinney. 11 151 meters
13- 6- 1988 Mrs. N. Jones. 14 122 meters
13- 6- 1988 S. Austin. 14 145 meters
2- 8- 1988 Mrs. E. Hughes. 11 148 meters
3- 8- 1988 T. Hilliard. 11 151 meters
26- 8- 1988 Mrs.J. Downie. 11 148 meters
2-10- 1988 G. Downie. 7 141 meters
8-11- 1988 M. McEvoy. 14 145 meters
12-11- 1988 M. Cush. 14 145 meters
27-12- 1988 J. Morton. 7 141 meters
1989
7- 1- 1989 D. Wilson. 11 148 meters
25- 2- 1989 R. Conway. 14 145 meters
30- 3- 1989 Mrs. D. Smith. 14 122 meters
19- 4- 1989 B. Saykich 14 145 meters
12- 6- 1989 Mrs. J. Downie. 14 122 meters
11-11- 1989 J. Morton. 14 145 meters
1990
11- 2- 1990 A. King. 11 151 meters
24- 2- 1990 D. Anderson. 14 145 meters
9- 3- 1990 J. Christenson. 11 151 meters
13- 3- 1990 H. Baker. 14 145 meters
20- 3- 1990 D. Roberts. 14 145 meters
6- 5- 1990 M. Archer. 16 184 meters
18- 7- 1990 B. Saykich. 7 141 meters
4- 8- 1990 M. Allchurch. 14 145 meters
2- 9- 1990 B. Allen. 11 151 meters
8- 9- 1990 L. Gambling. 7 141 meters
8- 9- 1990 B. Garing. 16 184 meters
8- 9- 1990 D. Anderson. 11 151 meters
6-11- 1990 Mrs. M. Morgan. 14 122 meters
1991
2- 2- 1991 P. Gillett. 7 141 meters
12- 2- 1991 G. Cook. 16 184 meters
31- 5- 1991 R. Powell. 7 141 meters
8- 6- 1991 R. Soegaard. 14 145 meters
21- 8- 1991 J. Anderson. 16 184 meters
4-10- 1991 K. Greenwood. 7 141 meters
10-11- 1991 T. Fendt. 14 145 meters
1-12- 1991 P. Whykes. 14 153 meters
8-12- 1991 T. Brown. 11 151 meters
21-12- 1991 D. Reynolds. 16 174 meters
1992
5- 1- 1992 B. May. 14 153 meters
2- 4- 1992 Mrs. J. Hassum. 14 122 meters
22- 4- 1992 K. Crosby. 14 153 meters
24- 4- 1992 P. Pick. 14 153 meters
5- 6- 1992 T. Gibson. 7 141 meters
19- 6- 1992 J. Louisson. 11 143 meters
1- 7- 1992 J. Gatward. 11 143 meters
4- 8- 1992 Mrs. M. Wollerman. 7 120 meters
13- 8- 1992 Mrs. N. James. 14 122 meters
4- 9- 1992 T. Guildford. 16 174 meters
16- 9- 1992 C. Membery. 14 153 meters
3-10- 1992 N. Allan. 7 141 meters
13-11- 1992 J. Armstrong. 16 174 meters
27-11- 1992 L. Fryer. 7 141 meters
13-12- 1992 J. Cheyne. 7 141 meters
19-12- 1992 J. Morton. 14 153 meters
1993
22- 1- 1993 D. Armstrong. 7 141 meters
10- 2- 1993 B. Bruce-Smith. 14 153 meters
13- 2- 1993 J. Reeves. 7 141 meters
10- 4- 1993 D. Wood. 7 141 meters
27- 4- 1993 Mrs. R. Gombos. 7 129 meters
27- 4- 1993 H. Fifer. 11 143 meters
1- 8- 1993 A. Walker. 14 153 meters
11- 8- 1993 J. Poletto. 14 153 meters
11- 9- 1993 J. Facer. 11 143 meters
2-10- 1993 G. Jaeger. 11 143 meters
9-10- 1993 M. Prestridge. 16 174 meters
28-10- 1993 Mrs. M. Moore. 16 152 meters
23-11- 1993 R. Reynolds. 11 143 meters
1994
8- 2- 1994 T. Hilliard. 14 153 meters
9- 2- 1994 N. Allan. 7 141 meters
11- 2- 1994 T. Guildford. 11 143 meters
19- 3- 1994 S. Fleming. 14 153 meters
19- 4- 1994 C. Branster. 14 153 meters
7- 5- 1994 G. Geard. 7 141 meters
2- 6- 1994 Mrs. A. Bryant. 14 122 meters
4- 6- 1994 W. Ostler. 11 143 meters
15- 6- 1994 R. Smedley. 7 141 meters
23- 6- 1994 Mrs. C. Johnstone. 11 134 meters
3- 8- 1994 D. Dinsdale. 8 113 meters
3- 8- 1994 J. Hutchins. 14 153 meters
20- 8- 1994 Miss C. Doohan. 14 122 meters
6- 9- 1994 Mrs. J. Penfold. 14 122 meters
20- 9- 1994 Mrs. J. Hassum. 14 122 meters
21- 9- 1994 C. Robertson. 7 141 meters
2-10- 1994 A. Doyle. 14 153 meters
7-10- 1994 J. Pantelimon. 14 153 meters
23-11- 1994 R. Sproule. 7 141 meters
26-11- 1994 T. Kennedy. 15 256 meters
23-12- 1994 G. Podmore. 11 143 meters
26-12- 1994 R. Sproule. 7 141 meters
31-12- 1994 R. Bland. 7 141 meters
31-12- 1994 N. Fowler. 7 141 meters
1995
10- 1- 1995 J. Pantelimon. 16 174 meters
7- 2- 1995 P. Caia. 16 174 meters
5- 3- 1995 C. Botto. 14 153 meters
26- 3- 1995 N. Neeson. 14 153 meters
28- 3- 1995 Mrs. R. Winter. 14 122 meters
11- 4- 1995 B.W. Bourke. 14 153 meters
27- 4- 1995 A. Doyle. 7 141 meters
5- 5- 1995 Mrs. J. Avery. 14 122 meters
12- 6- 1995 A. Gillett. 7 141 meters
12- 6- 1995 R. Eldridge. 7 141 meters
7- 7- 1995 D. Lee. 7 141 meters
12- 7- 1995 P. Blay. 11 143 meters
30- 7- 1995 D. Morgan. 7 141 meters
30- 9- 1995 C. Simpkin. 14 153 meters
17-10- 1995 G. Chadwick. 14 153 meters
15-11- 1995 P. Brown. 7 141 meters
3-12- 1995 B. Hollows. 7 141 meters
8-12- 1995 H. Baker. 16 174 meters
30-12- 1995 B. Grieve. 16 174 meters
1996
20- 2- 1996 Mrs. L. Bianchi. 5 122 meters
21- 2- 1996 P. Curteis. 2 143 meters
1- 4- 1996 Mrs. C. Johnstone. 17B 108 meters
15- 5- 1996 J. House. 16 141 meters
9- 7- 1996 Mrs. M. Hills. 7 137 meters
10- 7- 1996 W. Woods. 5 153 meters
1- 8- 1996 Mrs. D. Booker. 16 141 meters
17- 8- 1996 Miss A. Godfrey. 5 122 meters
30- 8- 1996 A. Young. 16 141 meters
3- 9- 1996 Ms. G. Unsworth. 5 122 meters
4-10- 1996 K. Hook. 7 155 meters
9-10- 1996 J. Pantelimon. 5 153 meters
22-11- 1996 G. Irwin. 2 141 meters
28-12- 1996 J. Parsons. 7 155 meters
1997
10- 1- 1997 T. Yarnold. 16 141 meters
24- 1- 1997 T. Yarnold. 16 141 meters
19- 2- 1997 M. Cush. 2 141 meters
8- 3- 1997 J. Pantelimon. 2 141 meters
18- 3- 1997 Mrs. M. Semple. 5 119 meters
11- 5- 1997 T. Fletcher. 2 141 meters
14- 6- 1997 W. Rigby 16 141 meters
9- 7- 1997 H. Hogan. 16 141 meters
18- 7- 1997 Mrs. R. Guy. 5 122 meters
26- 7- 1997 C. Templeton. 7 155 meters
6- 8- 1997 J. Bombos. 16 141 meters
8- 8- 1997 R. Park. 7 155 meters
6- 9- 1997 Mrs. S. Anderson. 2 133 meters
2-10- 1997 Mrs. D. Peacock. 7 137 meters
28-10- 1997 Mrs. J. Pitt. 7 137 meters
31-10- 1997 N. Hillier. 16 141 meters
16-11- 1997 R. Jensen. 16 141 meters
13-12- 1997 B. Pusztai. 2 141 meters
1998
16- 1- 1998 M. Matthews. 2 141 meters
17- 1- 1998 J. Anderson. 16 141 meters
5- 2- 1998 Mrs. J. Simmons. 2 133 meters
18- 2- 1998 K. Taylor. 7 155 meters
1- 4- 1998 B. B. Johnson. 7 155 meters
15- 5- 1998 R. Fletcher. 16 141 meters
21- 5- 1998 Mrs. V. Pepper. 5 119 meters
7- 6- 1998 Mrs. S. Oakley. 5 119 meters
1- 7- 1998 T. Kacer. 7 155 meters
11- 7- 1998 J. Wells. 2 141 meters
4- 9- 1998 Mrs. J. Johnson. 17B 110 meters
10- 9- 1998 Mrs. J. Hassum. 2 133 meters
15- 9- 1998 T. Edwards. 17B 110 meters
7-10- 1998 J. Clark. 7 155 meters
14-10- 1998 C. Botto. 2 133 meters
10-11- 1998 Mrs. R. Lun. 5 119 meters
14-11- 1998 J. Kann. Jnr. 16 141 meters
18-11- 1998 R. Hearn. 2 133 meters
12-12- 1998 A. Johanson. 7 155 meters
23-12- 1998 C. Branster. 2 141 meters 1999
1999
15- 1- 1999 D. Fairweather. 2 141 meters
15- 1- 1999 H. Baker. 2 141 meters
26- 1- 1999 T. Kerr. 7 155 meters
2- 2- 1999 S. Dangerfield. 5 151 meters
27- 2- 1999 K. Taylor. 16 141 meters
24- 4- 1999 Dr. T. Carter. 2 133 meters
5- 5- 1999 J. Mayne. 5 151 meters
17- 7- 1999 V. Schofield 16 141 meters
24- 7- 1999 J. Armstrong. 2 141 meters
1- 8- 1999 Mrs. J. Flanders. 5 119 meters
8- 8- 1999 H. Baker. 7 155 meters
17- 8- 1999 Mrs. R. Winter. 16 129 meters
18- 8- 1999 E. Hogg. 7 155 meters
16- 9- 1999 Mrs. R. Hollows. 17B 117 meters
23-10- 1999 F. McNamara. 16 141 meters
20-11- 1999 R. Dempster. 16 141 meters
23-11- 1999 Mrs. J. Doyle. 2 133 meters
2000
8- 1- 2000 R. Stoopman. 16 141 meters
25- 2- 2000 R. Gregory. 16 141 meters
25- 2- 2000 Mrs. S. Anderson. 2 133 meters
7- 3- 2000 Mrs. M. O’Niell. 5 119 meters
11- 3- 2000 B. McNally. 5 151 meters
8- 4- 2000 T. Kennedy. 16 141 meters
13- 4- 2000 Mrs. B. Bingham. 16 129 meters
30- 4- 2000 J. Fitzgerald. 16 141 meters
19- 6- 2000 Mrs. I. Hall. 5 119 meters
5- 7- 2000 J. Pantelimon. 2 141 meters
11- 8- 2000 Mrs. V. Harding. 5 119 meters
7- 9- 2000 Mrs. M. Morgan. 5 119 meters
10- 9- 2000 Mrs. S. Anderson. 2 133 meters
18- 9- 2000 C. Baxter. 7 155 meters
17-10- 2000 Mrs. A. Elsey. 2 133 meters
24-11- 2000 Mrs. R. Rayner. 7 137 meters
25-11- 2000 I. Mihalic. 16 141 meters
8-12- 2000 R. McCulloch. 17B 119 meters
10-12- 2000 J. House. 17B 119 meters
2001
24- 1- 2001 P. Pick. 17B 119 meters
24- 2- 2001 K. Selleck. 5 151 meters
2- 3- 2001 G. Carpenter. 16 141 meters
5- 4- 2001 Mrs. M. Gillett. 7 137 meters
15- 4- 2001 A. Walker. 2 150 meters
1- 5- 2001 J. Pantelimon. 2 150 meters
15- 6- 2001 G. Smith. 5 151 meters
16- 7- 2001 Mrs. B. Rudman. 7 137 meters
21- 7- 2001 G. Willan. 2 151 meters
8- 9- 2001 E. Kampe. 7 155 meters
2-10- 2001 E. Woodbry. 5 151 meters
23-10- 2001 Mrs. B. Efron. 16 129 meters
31-10- 2001 R. Bland. 5 151 meters
30-11- 2001 T. Kennedy. 2 155 meters
11-12- 2001 A. Tilyard. 7 155 meters
2002
5- 1- 2002 J. Cheyne. 16 141 meters
5- 2- 2002 Mrs. B. Bingham. 5 119 meters
22- 3- 2002 Mrs. V. Carter. 5 119 meters
20- 4- 2002 Mrs.H. Iso-Aho. 2 133 meters
3- 5- 2002 A. Hackland. 5 151 meters
22- 5- 2002 J. Pantelimon. 7 155 meters
8- 6- 2002 D. Carliisle. 5 151 meters
27- 6- 2002 Mrs. E. Hooper. 5 119 meters
3- 7- 2002 C. Haddow. 5 151 meters
7- 7- 2002 T. Woodbry. 7 155 meters
17- 8- 2002 R. Martin. 7 155 meters
6- 9- 2002 J. Pantelimon. 5 151 meters
10- 9- 2002 Y. Ihara. 16 141 meters
11- 9- 2002 G. Shepherd. 2 150 meters
21- 9- 2002 L. Gambling 16 141 meters
16-10- 2002 G. Baker. 16 141 meters
21-12- 2002 D.J. Simpson. 16 141 meters
2003
11- 1- 2003 G. Griff. 7 155 meters
21- 3- 2003 K. Pearce. 16 141 meters
26- 3- 2003 N. Robertson. 16 141 meters
9- 4- 2003 P. Sexton. 16 141 meters
10- 5- 2003 W. Taylor. 2 150 meters
30- 5- 2003 D. Winson. 5 151 meters
4- 6- 2003 A. Walker. 7 155 meters
27- 7- 2003 Mrs. L. Carlisle. 2 138 meters
14- 8- 2003 Mrs. E. Lewis. 5 119 meters
16- 8- 2003 T. Rose. 16 141 meters
12- 9- 2003 G. Crawford. 2 151 meters
18- 9- 2003 Mrs. D. Jackson. 16 129 meters
18- 9- 2003 Mrs. V. Grady. 7 137 meters
20- 9- 2003 C. Longton. 16 141 meters
29-10- 2003 W. Goodall. 2 151 meters
2004
31- 1- 2004 H. Morrow. 17B 119 meters
27- 3- 2004 G. McHutchinson. 5 151 meters
30- 3- 2004 A. McKean. 7 155 meters
4- 4- 2004 J. Pantelimon. 16 141 meters
14- 5- 2004 B. Field. 16 141 meters
7- 7- 2004 A. Smith. 2 151 meters
24- 7- 2004 J. Seton. 2 151 meters
29- 7- 2004 Mrs. N. Takada. 5 133 meters
31- 7- 2004 A. Roberts. 16 141 meters
4- 8- 2004 D. Holland. 2 151 meters
4- 8- 2004 P. Grove. 5 151 meters
8- 8- 2004 J. Park. 7 155 meters
10- 8- 2004 A. Doyle. 17B 119 meters
14- 8- 2004 M. Brook. 7 155 meters
26- 8- 2004 Mrs. N. Bannay. 5 133 meters
1- 9- 2004 G. Adam. 7 155 meters
7- 9- 2004 R. White. 5 151 meters
10- 9- 2004 C. Butler. 5 151 meters
12-10- 2004 H. Baker. 16 141 meters
24-12- 2004 T. Limkin. 7 155 meters
2005
14- 1- 2005 Mrs. A. Lloyd. 5 118 meters
15- 1- 2005 M. Stuart. 2 151 meters
16- 1- 2005 J. Hamilton. 16 141 meters
9- 2- 2005 R. Holland. 2 151 meters
19- 2- 2005 J. Stebbing. 5 151 meters
23- 2- 2005 P. Koh. 2 151 meters
12- 3- 2005 C. King. 16 141 meters
23- 3- 2005 A. Smith. 2 151 meters
25- 3- 2005 S. Proctor. 16 141 meters
8- 4- 2005 D. Edwards. 16 141 meters
17- 5- 2005 Mrs. V. Hammond. 16 129 meters
9- 6- 2005 Mrs. J. Lowman. 5 119 meters
25- 6- 2005 D. Reid. 7 155 meters
25- 7- 2005 Mrs. J. Rose. 2 133 meters
2- 8- 2005 I Shannon. 7 155 meters
20- 8- 2005 A.E. Thrower. 7 155 meters
20- 8- 2005 Mrs. V. Harding. 5 119 meters
13- 9- 2005 Mrs. V. Embley. 5 119 meters
15- 9- 2005 Mrs. P. Bann. 2 133 meters
15-11- 2005 P. Hargraves. 2 150 meters
25-11- 2005 G. Ellis. 2 150 meters
30-12- 2005 R. Park. 5 151 meters
2006
1- 1- 2006 J. Hucks. 16 141 meters
27- 1- 2006 C. Banster. 16 141 meters
18- 2- 2006 N. Steinhardt. 2 150 meters
19- 3- 2006 J. Cheyne. 7 155 meters
15- 4- 2006 S. Proctor. 16 141 meters
2- 5- 2006 Mrs. F. Williams. 5 119 meters
3- 6- 2006 A. Benson. 5 151 meters
14- 7- 2006 J. Pantelimon. 16 141 meters
24- 7- 2006 Mrs. C. Hendrie. 5 119 meters
13- 8- 2006 R. Nixon. 2 150 meters
20- 8- 2006 M. Stuart. 16 141 meters
24- 8- 2006 Mrs. M. Buchanan. 5 119 meters
27- 8- 2006 M. Evans. 16 141 meters
24- 9- 2006 D. Fairweather. 7 155 meters
28- 9- 2006 Mrs. D. Sage. 16 129 meters
13-10- 2006 G. Sandilands. 5 151 meters
31-10- 2006 Mrs. M. Fitzgerald. 5 119 meters
2007
3- 1- 2007 L. Marino. 5 151 meters
26- 1- 2007 C. Branster. 2 150 meters
27- 2- 2007 B.B. Johnson. 16 141 meters
6- 3- 2007 R. Bearman. 2 151 meters
16- 3- 2007 I. Wilson. 16 141 meters
23- 3- 2007 R. Eldridge. 16 141 meters
23- 5- 2007 T. Rackman. 5 151 meters
24- 5- 2007 Ms. L. Bianchi. 5 119 meters
1- 8- 2007 K. Brown. 2 151 meters
11- 8- 2007 C. Haddow. 2 151 meters
16- 8- 2007 Mrs. J. Downie. 7 137 meters
19- 8- 2007 J. Winter. 16 141 meters
15- 9- 2007 N. Steinhardt. 16 141 meters
4-10- 2007 Mrs. J. Hassum. 2 133 meters
12-10- 2007 D. Hyland. 5 151 meters
26-10- 2007 J. Canning. 16 141 meters
10-11- 2007 Mrs. N. Howarth-Annus. 5 119 meters
2008
7- 3- 2008 W. Sibley. 16 141 meters
15- 3- 2008 J. Oxenford. 16 141 meters
21- 3- 2008 J. Canning. 5 151 meters
7- 5- 2008 R. Bowden. 7 155 meters
9- 5- 2008 D. Englert. 16 141 meters
17- 5- 2008 D. Baade. 5 151 meters
9- 7- 2008 B. Sailor. 5 151 meters
5- 8- 2008 C. Harrison. 2 151 meters
9- 8- 2008 Miss A. Orchard. 5 119 meters
13- 8- 2008 D. Winson. 16 141 meters
30- 8- 2008 R. Hardy. 16 141 meters
12- 9- 2008 Z. Sandh. 16 141 meters
25-10- 2008 G. Geard. 7 155 meters
14-11- 2008 R. White. 7 155 meters
16-12- 2008 B.B. Johnson. 16 141 meters
2009
11- 1- 2009 Ms. V. Oxenford. 5 119 meters
29- 1- 2009 Mrs. P. Englert. 16 129 meters
17- 2- 2009 Mrs. A. Elsey. 5 119 meters
10- 4- 2009 W. Goodall. 16 141 meters
4- 7- 2009 J. Stebbing. 2 151 meters
10- 7- 2009 C. Butler. 7 155 meters
18- 7- 2009 A. Last. 7 155 meters
6- 8- 2009 Mrs. J. Marsh. 16 129 meters
15- 9- 2009 Mrs. M. Graham. 16 129 meters
16- 9- 2009 T. Hooper. 2 151 meters
23-10- 2009 M. Ryall. 16 141 meters
13-11- 2009 P. Brunswick. 5 151 meters
28-11- 2009 R. Golder. 5 151 meters
2010
2- 1- 2010 G. Hilliard 16 141 meters
10- 1- 2010 B. Sailor. 7 155 meters
18- 3- 2010 Mrs. D. White. 5 119 meters
14- 3- 2010 C. Gard. 16 141 meters
15- 4- 2010 Mrs. L. Bianchi. 2 133 meters
4- 6- 2010 A. Grima. 2 151 meters
14- 7- 2010 H. Allen. 7 155 meters
14- 7- 2010 B.B. Johnson. 2 151 meters
6- 8- 2010 M. Foote. 7 155 meters
15- 9- 2010 T. Kacer. 5 151 meters
3-11- 2010 J. Smart. 16 141 meters
13-11- 2010 R. Echin. 16 141 meters
16-11- 2010 D. Hyland. 16 141 meters
11-12- 2010 D. Hill. 2 151 meters
22-12- 2010 D. Papenfus. 5 151 meters
2011
4- 2- 2011 W. Ward. 16 141 meters
7- 2- 2011 Mrs. G. Neeson. 5 119 meters
6- 3- 2011 Mrs. V. Laws. 5 119 meters
12- 4- 2011 Mrs. J. Butterworth. 16 129 meters
20- 5- 2011 A. Gigl. 7 155 meters
21- 5- 2011 H. Baker. 2 151 meters
27- 5- 2011 G. Morrissey. 2 151 meters
5- 6- 2011 R. Parker. 16 141 meters
11- 6- 2011 D. Hill. 7 155 meters
13- 6- 2011 R. Oakley. 2 151 meters
5- 8- 2011 Mrs. B. Bingham. 5 119 meters
14- 8- 2011 Mrs. B. Bingham. 2 133 meters
6- 9- 2011 K. Watson. 16 141 meters
11- 9- 2011 R. Bearman. 16 141 meters
19-10- 2011 D. Papenfus. 2 151 meters
4-11- 2011 M. Brooke. 5 151 meters
9-11- 2011 M. Lee. 2 151 meters
14-12- 2011 C. Hassum. 2 151 meters
30-12- 2011 T. Kerr. 5 151 meters
31-12- 2011 B. Jones. 16 141 meters
2012
10- 3- 2012 G. Wilson. 2 151 meters
17- 3- 2012 J. Canning. 5 151 meters
6- 4- 2012 B. Hodge. 2 151 meters
9- 5- 2012 D. Skeen. 16 141 meters
18- 5- 2012 A. Byrne. 2 151 meters
14- 6- 2012 Mrs. J. Goodall. 2 138 meters
10- 7- 2012 Mrs. R. Davidson. 7 137 meters
14- 8- 2012 Mrs. M. Kampe. 2 138 meters
28- 8- 2012 J. Fitzgerald. 2 151 meters
8- 9- 2012 P. Hegarty. 7 155 meters
15- 9- 2012 J. McIntyre. 2 150 meters
28- 9- 2012 A. Uduwda. 2 151 meters
10-10- 2012 D. Armstrong. 16 141 meters
20-10- 2012 W. O’Neill. 7 155 meters
7-11- 2012 J. Smart. 2 151 meters
23-11- 2012 P. Brunswick. 16 141 meters
19-12- 2012 A. Tilyard. 2 147 meters
2013
5- 1- 2013 E. Spicer. 2 147 meters
19- 1- 2013 T. Griffiths. 2 147 meters
7- 2- 2013 Ms. V. Oxenford. 7 137 meters
20- 3- 2013 R. Velardo. 5 151 meters
28- 3- 2013 Mrs. M. Ioannou. 2 133 meters
29- 3- 2013 Mrs. M. Kampe. 5 119 meters
29- 3- 2013 D. Fox. 5 151 meters
2- 4- 2013 Mrs. B. Rudman. 16 129 meters
10- 5- 2013 G. Kee. 16 141 meters
19- 5- 2013 Mrs. P. Kerr. 16 129 meters
21- 5- 2013 I. Wilson. 16 141 meters
22- 5- 2013 K. Beckett. 2 147 meters
9-10- 2013 R. Petty. 5 151 meters
8-11- 2013 G. Kee. 2 147 meters
10-11- 2013 P. Lawson. 2 147 meters
10-11- 2013 A. Saballus. 5 151 meters
19-11- 2013 Mrs. J. Lowman. 5 119 meters
19-11- 2013 Mrs. S. Maddocks. 5 119 meters
19-11-2013 Mrs. B. Bingham. 5 119 meters
13-12- 2013 R. McNamara. 5 151 meters
2014
4- 1- 2014 D. Fitzpatrick. 16 141 meters
23- 1- 2014 Mrs. V. Laws. 2 133 meters
7- 2- 2014 G. Wilson. 7 155 meters
8- 2- 2014 I. Penney. 16 141 meters
22- 3- 2014 J. Bell. 16 141 meters
9- 4- 2014 M. Foote. 2 147 meters
6- 6- 2014 K. Clode. 16 141 meters
19- 7- 2014 G. Davis. 16 141 meters
1- 8- 2014 S. Egi. 7 155 meters
15- 8- 2014 M. Brooke. 5 151 meters
29- 8- 2014 Mrs. C. Cohen. 2 133 meters
10- 9- 2014 J. Hendrie. 2 147 meters
21- 9- 2014 Mrs. T. Kawase. 5 119 meters
25- 9- 2014 Mrs. J. Beste. 2 133 meters
25- 9- 2014 Mrs. J. Beste. 7 137 meters
18-10- 2014 D. Hyland. 5 151 meters
9-11- 2014 W. Muir. 5 151 meters
2015
13- 3- 2015 D. Barratt. 7 155 meters
17- 3- 2015 J. Buridge. 16 141 meters
10- 4- 2015 A. Uduwela. 7 155 meters
10- 7- 2015 T. Merrifield. 5 151 meters
28- 7- 2015 G. Cafferkey. 2 147 meters
15- 8- 2015 D. Haig. 2 147 meters
19- 8- 2015 T. Lockwood. 16 141 meters
26- 8- 2015 D. Hyland. 2 147 meters
1- 9- 2015 H. Scott. 2 147 meters
11- 11- 2015 J. Donaldson. 16 141 meters
14- 11- 2015 S. Montgomery. 5 151 meters
